LT1, L98 Camshaft Detail Sheets & Specifications


Lobe Cam RUNOUT LIFT DUR OPEN CLOSE AREA
Exhaust 3 74211 0.0002 0.006 280.3 74.8 BBDC 25.5 ATDC 25.73
  0.02 248.7 59.2 BBDC 9.50 ATDC 25.54
CENTERLINE   114.5 BTDC 0.05 217.4 43.7 BBDC 6.30 ATDC 25.02
.050
LIFT C/L
115.0 BTCD 0.1 185.2 27.6 BBDC 22.4 BTDC 23.83
PEAK OPEN ACC.   0.000316 0.15 159.2 14.6 BBDC 35.4 BTDC 22.21
PEAK NOSE ACC. -0.000293 0.2 134.4 2.10 BBDC 47.7 BTDC 20.04
PEAK CLOSE ACC.   0.000313 0.25 107.9 11.2 ABDC 60.9 BTDC 17.06
LIFT @ TDC 0.0358 0.3 75.7 27.4 ABDC 76.9 BTDC 12.61
      0.35 PEAK LIFT      


Lobe Cam RUNOUT LIFT DUR OPEN CLOSE AREA
Exhaust 4 74211 0.0003 0.006 280.2 73.5 BBDC 26.7 ATDC 25.75
  0.02 248.8 57.9 BBDC 10.9 ATDC 25.56
CENTERLINE   113.5 BTDC 0.05 217.6 42.5 BBDC 4.90 ATDC 25.04
.050
LIFT C/.050 LIFT C/L
113.7 BTDC 0.1 185.3 26.4 BBDC 21.1 BTDC 23.85
PEAK OPEN ACC.   0.000315 0.15 159.3 13.4 BBDC 34.0 BTDC 22.23
PEAK NOSE ACC. -0.000286 0.2 134.5 .90 BBDC 46.4 BTDC 20.06
LIFT @ TDC   0.0387 0.3 75.6 28.6 BBDC 75.8 BTDC 12.6
    0.35 PEAK LIFT      


Lobe Cam RUNOUT LIFT DUR OPEN CLOSE AREA
Intake 3 74211 0.0001 0.006 270.2 28.2 BTDC 61.9 ABDC 23.93
  0.02 239.9 13.5 BBDC 46.3 ATDC 23.75
CENTERLINE   106.5 ATDC 0.05 210.1 1.1 ATDC 31.2 ABDC 23.25
.050 LIFT C/L 106.1 ATDC 0.2 178.6 16.8 ATDC 15.4 ABDC 22.09
PEAK OPEN ACC.   0.000333 0.15 152.4 29.9 ATDC 2.40 ABDC 20.46
PEAK NOSE ACC. -0.000291 0.2 126.8 42.8 ATDC 10.4 BBDC 18.22
PEAK CLOSE ACC.   0.000326 0.25 98.6 57.0 ATDC 24.4 BBDC 15.03
LIFT @TDC 0.0472 0.3 61.7 75.5 ATDC 42.7 BBDC 9.94
      0.333 PEAK LIFT      


Lobe Cam RUNOUT LIFT DUR OPEN CLOSE AREA
Intake 4 74211 0.0002 0.006 270.2 27.4 BTDC 62.8 ABDC 23.92
    0.02 239.8 12.5 BTDC 47.3 ABDC 23.73
CENTERLINE   107.7 ATDC 0.05 210 2.2 ATDC 23.2 ABDC 23.23
.050 LIFT C/L 107.5 ATDC 0.1 178.4 17.9 ATDC 16.4 ABDC 22.07
PEAK OPEN ACC.   0.000333 0.15 152.9 91.1 ATDC 3.4 ABDC 20.44
PEAK NOSE ACC. -0.000291 0.2 126.7 44.0 ATDC 9.3 BBDC 18.2
PEAK CLOSE ACC.   0.000331 0.25 98.5 58.2 ATDC 23.3 BBDC 15.02
LIFT @ TDC 0.0444 0.3 61.6 76.7 ATDC 41.6 BBDC 9.92
      0.333 PEAK LIFT      


Lobe Cam RUNOUT LIFT DUR OPEN CLOSE AREA
Exhaust 1 74216 0.0006 0.006 280.4 74.0 BBDC 25.6 ATDC 23.98
    0.02 248.8 60.4 BBDC 8.4 ATDC 23.8
CENTERLINE   115.8 BTDC 0.05 219 45.7 BBDC 6.7 BTDC 23.3
.050 LIFT C/L 116.2 BTDC 0.1 186 29.2 BBDC 23.2 BTDC 22.08
PEAK OPEN ACC.   0.000305 0.15 157.9 15.1 BBDC 37.2 BTDC 20.32
PEAK NOSE ACC. -0.00023 0.2 129.4 00.7 BBDC 51.3 BTDC 17.82
PEAK CLOSE ACC.   0.000312 0.25 96.2 16.0 ABDC 67.8 BTDC 14.07
LIFT @ TDC 0.0345 0.3 45 41.7 ABDC 93.4 BTDC 6.95
      0.315 PEAK LIFT      


Lobe Cam RUNOUT LIFT DUR OPEN CLOSE AREA
Exhaust 2 74216 0.0003 0.006 280.9 75.2 BBDC 25.6 ATDC 23.99
    0.02 248.7 60.4 BBDC 8.30 ATDC 23.8
CENTERLINE   115.8 BTDC 0.05 218.8 45.6 BBDC 6.80 ATDC 23.3
.050 LIFT C/L 116.2 BTDC 0.1 185.9 29.1 BBDC 23.2 BTDC 22.08
PEAK OPEN ACC.   0.000309 0.15 157.9 15.0 BBDC 37.2 BTDC 20.33
PEAK NOSE ACC. -0.00023 0.2 129.5 00.8 BBDC 51.3 BTDC 17.85
PEAK CLOSE ACC.   0.000312 0.25 96.4 15.8 ABDC 67.8 BTDC 14.11
LIFT @ TDC 0.0344 0.3 45.3 41.5 ABDC 93.2 BTDC 7.01
      0.314 PEAK LIFT      


Lobe Cam RUNOUT LIFT DUR OPEN CLOSE AREA
Intake 1 74216 0.0002 0.006 273.8 27.4 BTDC 66.4 ABDC 22.93
    0.02 241.7 13.0 BTDC 48.7 ABDC 22.74
CENTERLINE   107.8 ATDC 0.05 212 1.5 ATDC 33.5 ABDC 22.24
.050 LIFT C/L 107.5 ATDC 0.1 180 17.5 ATDC 17.5 ABDC 21.06
PEAK OPEN ACC.   0.000328 0.15 152.3 31.4 ATDC 3.7 ABDC 19.34
PEAK NOSE ACC. 0.000238 0.2 124.1 45.6 ATDC 10.2 BBDC 16.86
PEAK CLOSE ACC.   0.000335 0.25 90.5 62.5 ATDC 27.0 BBDC 13.06
LIFT @ TDC 0.0463 0.3 34.1 90.7 ATDC 55.1 BBDC 5.21
      0.308 PEAK LIFT      


Lobe Cam RUNOUT LIFT DUR OPEN CLOSE AREA
Intake 2 74216 0.0003 0.006 273.8 27.7 BTDC 66.1ABDC 22.92
    0.02 241.6 13.2 BTDC 48.4 ABDC 22.73
CENTERLINE   107.4 ATDC 0.05 212 1.20 ATDC 33.2 ABDC 22.23
.050 LIFT C/L 107.2 ATDC 0.1 180 17.2 ATDC 17.2 ABDC 21.05
PEAK OPEN ACC.   0.000333 0.15 152.3 31.1 ATDC 3.4 ABDC 19.32
PEAK NOSE ACC. 0.000283 0.2 124 45.3 ATDC 10.7 BBDC 16.84
PEAK CLOSE ACC.   0.000343 0.25 90.3 62.2 ATDC 27.6 BBDC 13.03
LIFT @ TDC 0.047 0.3 33.9 90.3 ATDC 55.8 BBDC 5.17
      0.308 PEAK LIFT      


Lobe Cam RUNOUT LIFT DUR OPEN CLOSE AREA
Exhaust 3 74219 0.0006 0.006 280.3 76.2 BBDC 24.1 ATDC 25.81
    0.02 249.7 61.0 BBDC 8.60 ATDC 25.62
CENTERLINE   116.1 BTDC 0.05 218.6 45.6 BBDC 7.00 ATDC 25.1
.050 LIFT C/L 116.3 BTDC 0.1 186.3 29.5 BBDC 23.2 BTDC 23.91
PEAK OPEN ACC.   0.000308 0.15 160.3 16.5 BBDC 36.2 BTDC 22.29
PEAK NOSE ACC. -0.000296 0.2 135.1 3.90 BBDC 48.7 BTDC 20.09
PEAK CLOSE ACC.   0.000305 0.25 108.3 9.6 ABDC 62.2 BTDC 17.06
LIFT @ TDC 0.0342 0.3 75.4 26.0ABDC 78.6BTDC 12.52
      0.349 PEAK LIFT      


Lobe Cam RUNOUT LIFT DUR OPEN CLOSE AREA
Exhaust 4 74219 0.0006 0.006 280.6 75.7 BBDC 24.8 ATDC 25.893
    0.02 250.3 60.8 BBDC 9.4 ATDC 25.7
CENTERLINE   115.7 BTDC 0.05 219.2 45.5 BBDC 6.3 BTDC 25.18
.050 LIFT C/L 115.9 BTDC 0.1 186.8 29.2 BBDC 22.4 BTDC 23.99
PEAK OPEN ACC.   0.000303 0.15 160.6 16.1 BBDC 35.5 BTDC 22.36
PEAK NOSE ACC. -0.00028 0.2 135.6 3.60 BBDC 48.0 BTDC 20.17
PEAK CLOSE ACC.   0.000315 0.25 108.7 9.9 ABDC 61.5 BTDC 17.13
LIFT @ TDC 0.0357 0.3 75.5 26.6 ABDC 77.9 BTDC 12.55
      0.349 PEAK LIFT      


Lobe Cam RUNOUT LIFT DUR OPEN CLOSE AREA
Intake 3 74219 0.001 0.006 281.3 32.7 BTDC 68.6 ABDC 25.99
    0.02 251.2 17.7 BTDC 53.5 ABDC 25.81
CENTERLINE   108.1 ATDC 0.05 220.1 2.2 BTDC 37.9 ABDC 25.29
.050 LIFT C/L 107.8 ATDC 0.1 187.7 13.9 ATDC 21.5 ABDC 24.09
PEAK OPEN ACC.   0.000313 0.15 161.4 27.0 ATDC 8.5 ABDC 22.46
PEAK NOSE ACC. -0.000297 0.2 136.1 39.7 ATDC 4.2 BBDC 20.24
PEAK CLOSE ACC.   0.000303 0.25 109.1 53.3 ATDC 17.6 BBDC 17.19
LIFT @ TDC 0.0558 0.3 75.6 70.1 ATDC 34.3 BBDC 12.57
      0.348 PEAK LIFT      


Lobe Cam RUNOUT LIFT DUR OPEN CLOSE AREA
Intake 4 74219 0.0008 0.006 281.4 32.9 BTDC 68.5 ABDC 25.98
    0.02 251.1 17.8 BTDC 53.3 ABDC 25.8
CENTERLINE   108.3 ATDC 0.05 220.1 2.40 BTDC 37.7 ABDC 25.28
.050 LIFT C/L 107.7 ATDC 0.1 187.7 13.8 ATDC 21.6 ABDC 24.09
PEAK OPEN ACC.   0.000305 0.15 161.6 27.0 ATDC 8.60 ABDC 22.46
PEAK NOSE ACC. -0.00271 0.2 136.2 39.7 ATDC 4.10 BBDC 20.24
PEAK CLOSE ACC.   0.000312 0.25 109.1 53.3 ATDC 17.6 BBDC 17.18
LIFT @ TDC 0.0561 0.3 75.8 70.1 ATDC 34.1 BBDC 12.58
      0.348 PEAK LIFT