CATALOG


SHOPPING CART


APPLICATION CHART For Mahle Pistons - Forged Aluminum for LS1, LS6, LS2 Engines


APPLICATION CHART For Mahle Pistons - Forged Aluminum for LS1, LS6, LS2 EnginesQuantity in Basket:none
Code: Mahle-LS1-LS6-LS2
Price:$0.00

Shipping Weight: 0.00 pounds
 
 
 
Quantity:
 
Mahle Pistons

Mahle Power Pack LS1, LS6, LS2, LS7 Piston Kits

The Mahle PowerPak is a complete, race proven piston assembly kit composed of hand deburred, forged, performance coated pistons, high quality steel pins, round wire locks and low drag performance rings.  Lingenfelter uses Mahle forged pistons in many of our proven engine packages and highly recommend them for their strength and high quality GRAFAL coating.

Features: 
Forged Aluminum Pistons 
CNC machined crown 
Hand deburred finishing 
Forced pin oiling with machined drain backs 
Lightweight slipper skirt forgings 
CNC finished pin bores 
Race Proven reliable round wire locks
Pre-fitted German steel high strength pins
Mahle's ultra flat ring grooves and low drag rings for improved sealing


Improved coating for less friction
The piston skirts on Mahle pistons are coated with GRAFAL by Mahle.  This coating helps to reduce friction, increase scuffing resistance while improving durability and enable a closer fitting piston to wall clearance for significantly lower engine noise.

 


Click on part number for price or to buy specific piston, ring and pin sets. 


Bore Stroke Rod
Length
C/R
64cc
Dome
Volume
Click on Part Number to buy Pin
Dia.
Comp
Height
Weight
Grams
3.898 3.622 6.098 10.4 -4 LS1340898F04 .945 1.340 394
3.908 3.622 6.098 10.4 -4 LS1340908F04 .945 1.340 398
4.005 3.622 6.098 10.5 -4 LS1340005F04 .945 1.340 398
4.010 3.622 6.098 10.5 -4 LS1340010F04 .945 1.340 398
3.898 3.622 6.125 10.4 -4 LS1314898F04 .927 1.314 388
3.903 3.622 6.125 10.4 -4 LS1314903F04 .927 1.314 390
3.905 3.622 6.125 10.4 -4 LS1314905F04 .927 1.314 391
3.908 3.622 6.125 10.4 -4 LS1314908F04 .927 1.314 392
4.005 3.622 6.125 10.4 -4 LS1314005F04 .927 1.314 392
4.010 3.622 6.125 10.4 -4 LS1314010F04 .927 1.314 392
4.020 3.622 6.125 10.4 -4 LS1314020F04 .927 1.314 392
4.030 3.622 6.125 10.4 -4 LS1314030F04 .927 1.314 392
4.040 3.622 6.125 10.4 -4 LS1314040F04 .927 1.314 392
4.060 3.622 6.125 10.4 -4 LS1314060F04 .927 1.314 392
3.898 3.622 6.125 9.8 -9 LS1314898I09 .927 1.314 407
3.903 3.622 6.125 9.8 -9 LS1314903I09 .927 1.314 409
3.905 3.622 6.125 9.8 -9 LS1314905I09 .927 1.314 410
3.908 3.622 6.125 9.8 -9 LS1314908I09 .927 1.314 411
3.898 3.622 6.125 9.0 -16 LS1314898I16 .927 1.314 400
3.903 3.622 6.125 9.0 -16 LS1314903I16 .927 1.314 402
3.905 3.622 6.125 9.0 -16 LS1314905I16 .927 1.314 403
3.908 3.622 6.125 9.0 -16 LS1314908I16 .927 1.314 404
3.898 4.000 6.125 11.0 -6 LS1105898I06 .927 1.105R 382
3.903 4.000 6.125 11.0 -6 LS1105903I06 .927 1.105R 382
3.905 4.000 6.125 11.0 -6 LS1105905I06 .927 1.105R 383
3.908 4.000 6.125 11.0 -6 LS1105908I06 .927 1.105R 384
3.910 4.000 6.125 11.0 -6 LS1105910I06 .927 1.105R 385
3.905 4.000 6.125 8.8 -26 LS1105905I26 .927 1.105R 383
4.005 4.000 6.125 10.8 -12 LS1105005I12 .927 1.105R 400
4.010 4.000 6.125 10.8 -12 LS1105010I12 .927 1.105R 403
4.020 4.000 6.125 10.8 -12 LS1105020I12 .927 1.105R 405
4.030 4.000 6.125 10.8 -12 LS1105030I12 .927 1.105R 407
4.005 4.000 6.125 8.9 -32 LS1105005I32 .927 1.105R 364
4.030 4.000 6.125 8.9 -32 LS1105030I32 .927 1.105R 370
4.125 4.000 6.125 12.2 -4 LS1105125F04 .927 1.105R 436
4.155 4.000 6.125 12.2 -4 LS1105155F04 .927 1.105R 449
4.125 4.000 6.125 10.6 -16 LS1105125I16 .927 1.105R 445
4.155 4.000 6.125 10.6 -16 LS1105155I16 .927 1.105R 458
4.125 4.000 6.125 9.2 -32 LS1105125I32 .927 1.105R 422
4.155 4.000 6.125 9.2 -32 LS1105155I32 .927 1.105R 435
Note: * Compression Heights with "R" include Oil Support Rails